MODEL | MANUAL | SPECS | BROCHURE | | | | |
---|
ELECTRIC FIREPLACES |
SYM-42 | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-50 | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-60 | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-74 | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-88 | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-100 | | | |
SYM-B Series |
SYM-34-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-50 XT BESPOKE | | | | | | | |
SYM-60 XT BESPOKE | | | | | | | |
SYM-74 XT BESPOKE | | | | | | | |
SYM-BESPOKE |
SYM-BESPOKE-50 | | | | Bespoke WIFI Instructions | OUTDOOR INSTALLATION INSTRUCTIONS | | |
SYM-BESPOKE-60 | | | | Bespoke WIFI Instructions | OUTDOOR INSTALLATION INSTRUCTIONS | | |
SYM-BESPOKE-74 | | | | Bespoke WIFI Instructions | OUTDOOR INSTALLATION INSTRUCTIONS | | |
Symmetry Xtraslim (XS) Series
|
Symmetry Xtraslim-42 | | | | | | CAD / BIM / 3D | |
Symmetry Xtraslim-50 | | | | | | CAD / BIM / 3D | |
Symmetry Xtraslim-60 | | | | | | CAD / BIM / 3D | |
SYM-XT Series – Extra Tall
|
SYM-34-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-42-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-50-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-60-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-74-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-88-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-100-XT | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-42-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-50-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-60-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-74-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-88-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | CAD / BIM / 3D | |
SYM-100-B | | | | | OUTDOOR INSTALLATION INSTRUCTIONS | | |
ZERO CLEARANCE |
ZECL-26-2923-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL-30-3226-BG | | | | Feature Sheet | | | |
ZECL-26-2923-FLUSHMNT-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL-30-3226-FLUSHMNT-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL-33-3624-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL-39-4134-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL-2939-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
ZECL: ZERO CLEARANCE SERIES – ZC-FM Series
|
ZC-FM-37 | | | | Feature Sheet | | CAD / BIM / 3D | |
ZC-FM-45 | | | | Feature Sheet | | CAD / BIM / 3D | |
WM-FML |
WM-FML-40 | | | | | | CAD / BIM / 3D | |
WM-FML-48 | | | | | | CAD / BIM / 3D | |
WM-FML-62 | | | | | | CAD / BIM / 3D | |
WM-FML-85 | | | | | | CAD / BIM / 3D | |
WALL MOUNT SLIM SERIES – WM-SLIM |
WM-SLIM-36 | | | | | | CAD / BIM / 3D | |
WM-SLIM-42 | | | | | | CAD / BIM / 3D | |
WM-SLIM-54 | | | | | | CAD / BIM / 3D | |
INS-FM-26 | | | | | | CAD / BIM / 3D | |
WM-BI: WALL MOUNT OR BUILT-IN – Enhanced Series • Bottom Heat |
WM-BI-28-3421-BLKGLS | | | | | | | |
WM-BI-43-5123-BLKGLS | | | | | | | |
WM-BI-58-6421-BLKGLS | | | | | | | |
WM-BI-76-8221-BLKGLS | | | | | | | |
WM-BI-106-11524-BLKGLS | | | | | | | |
WM-BI: WALL MOUNT OR BUILT-IN – Enhanced Series • Bottom Heat |
WM-BI-26-3623 | | | | | Repair | | |
WM-BI-34-4423 | | | | | Repair | | |
WM-BI-48-5823 | | | | | Repair | | |
WM-BI-72-8123 | | | | | Repair | | |
BI-50-FLUSHMT-BLKGLS | | | | | Repair | | |
ZECL: Zero Clearance Series – Top Heat |
WM-BI-2428-VLR | | | | | | | |
WM-BI-2428-CURVEDGLS | | | | | | | |
ZECL-26-2923 | | | | | | | |
ZECL-26-2923-FLUSHMT | | | | | | | |
ZECL-30-3226 | | | | | | | |
ZECL-30-3226-FLUSHMT | | | | | | | |
ZECL-33-3624 | | | | | | | |
ZECL-39-4134 | | | | | | | |
ZECL-2939 | | | | | | | |
INS: INSERT SERIES – Top Heat |
INSERT-26-3825 | | | | | | | |
INSERT-30-4026 | | | | | | | |
INSERT-33-4230 | | | | | | | |
INSERT-26-3825-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
INSERT-30-4026-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
INSERT-33-4230-BG | | | | Feature Sheet | | CAD / BIM / 3D | |
WM-FM SERIES |
WM-FM-50-BG | | | | | | CAD / BIM / 3D | |
WM-FM-50-BG – NO LOGS | | | | | | | |
FIRE & ICE SERIES |
WM-BI-FI-34-4423-BLKGLS | | | | | | | |
WM-BI-2428-VLR | | | | | | | |
WM-BI-2428-CURVEDGLS | | | | | | | |
ZECL-26-2923 | | | | | | | |
ZECL-26-2923-FLUSHMT | | | | | | | |
ZECL-30-3226 | | | | | | | |
ZECL-30-3226-FLUSHMT | | | | | | | |
ZECL-39-4134 | | | | | | | |
ZECL-2939 | | | | | | | |
WM-BI: WALL MOUNT OR BUILT-IN – Enhanced Series • Bottom Heat |
WM-50-BLKGLS | | | | | | | |
WM-3522CF | | | | | | | |
FIRE & ICE SERIES |
WALL MOUNT or BUILT IN – 13 colors of back lighting |
WM-BI-26-3623-WHTGLS | | | | | | | |
WM-BI-34-4423-WHTGLS | | | | | | | |
WM-BI-FI-34-4423-BLKGLS | | | | | | | |
WM-BI-48-5823-WHTGLS | | | | | | | |
WM-BI-FI-48-5823-BLKGLS | | | | | | | |
WM-BI-72-8123-WHTGLS | | | | | | | |
FLUSH MOUNT |
BI-50-FLUSHMT-WHTGLS | | | | | | | |
BI-FI-50-FLUSHMT-BLKGLS | | | | | | | |
ZERO CLEARANCE |
ZECL-30-3226-WHTGLS | | | | | | | |
ZECL-39-4134-WHTGLS | | | | | | | |
INSERT |
INSERT-30-4026-WHTGLS | | | | | | | |
WM-BI-43-5123 | | | | | | | |
WM-BI-43-5123 DESIGNER | | | | | | | |
WM-BI-58-6421 | | | | | | | |
WM-BI-58-6421 DESIGNER | | | | | | | |
OTHERS |
BI-38 | | | | | | | |
BI-58 | | | | | | | |
BI-36 | coming soon | | | | | | |
BI-62 | coming soon | | | | | | |
WM-38 | | | | | | | |
WM-58 | | | | | | | |
WM-95 | | | | | | | |
WM-62 | | | | | | | |
WM-102 | | | | | | | |
WM-50 | | | | | | | |
WM-1641 | | | | | | | |
WM-2134 | | | | | | | |
WM-3522CF | | | | | | | |
WM-2335FF | | | | | | | |
WM-2335CF | | | | | | | |
| | | | | | | |